Please use web Browser's page Search Capabilities to find a Specific name. For Internet Explorer
use the Edit menu's Find (on this page) feature. In Netscape use the Search Menu's
Find in this page feature. |
| |
|
A | B | C |
D | E | F |
G | H | I |
J | K | L |
M | N | O |
P | Q | R |
S | T | U |
V | W | X |
Y | Z |
| |
Revised Date:04/23/2010 |
A |
| Last Name | First Name | Middle Name | Birth Date | Arrest Date | Arrest Number |
| ABERLE | ADAM | MILLS | 11/30/1982 | 10/06/2002 | 0102003451 |
| ACKLIN | ADRIAN | SHAHEEM | 03/12/1986 | 06/28/2005 | 0105002353 |
| ACKLIN | JAMES | HENRY | 03/27/1936 | 05/13/1999 | 0199001794 |
| ACKLIN | LESHAUN | TERRELL | 05/29/1983 | 11/04/1999 | 0199003880 |
| ACKLIN | PERCY | DEVEL | 08/24/1978 | 01/04/2001 | 0101000049 |
| ADAMS | CHAVA | GEORGETTE | 08/23/1975 | 10/26/2000 | 0100003460 |
| ADAMS | CHAVA | GEORGETTE | 08/23/1975 | 01/10/2002 | 0102000110 |
| ADAMS | DEONTRAYVIA | MAURICE | 12/27/1974 | 05/04/2001 | 0101001457 |
| ADAMS | GORDON | MARK | 06/19/1978 | 08/10/2001 | 0101002631 |
| ADAMS | IAN | | 07/26/1963 | 08/16/2000 | 0100002696 |
| ADAMS | IAN | ADRIAN | 07/26/1963 | 02/06/2003 | 0103000488 |
| ADAMS | MICHAEL | G. | 01/14/1956 | 04/30/1999 | 0199001621 |
| ADAMS | RICKEY | GENE | 08/16/1954 | 03/19/2005 | 0105001011 |
| AHERN | MICHAEL | PATRICK | 04/08/1983 | 12/13/2002 | 0102004225 |
| AKINS | BRADEN | LLOYD | 03/24/1976 | 05/16/2002 | 0102001750 |
| ALDRIDGE | ARISTAFARSE | RONTY | 02/06/1976 | 09/17/2005 | 0105003447 |
| ALFORD | MICHAEL | JEMAL | 11/18/1972 | 07/06/2000 | 0100002188 |
| ALSTON | DAVIE | ANDREW | 04/01/1976 | 07/16/1999 | 0199002597 |
| ALWARRAK | ABDULKARIM | | 11/01/1963 | 09/02/2005 | 0105003268 |
| ALWARRAK | ELIZABETH | FIGUEROA | 01/31/1978 | 09/02/2005 | 0105003269 |
| AMPLEY | JAMES | FLETCHER | 07/11/1976 | 02/27/1999 | 0199000778 |
| AMPLEY | TEISHA | GANNALLE | 10/19/1973 | 07/01/2004 | 0104002305 |
| ANDERSON | ANTHONY | KINTA | 03/08/1979 | 02/05/2003 | 0103000475 |
| ANDERSON | ANTHONY | KINTA | 03/08/1979 | 12/22/1999 | 0199004441 |
| ANDERSON | CAROL | BARNES | 01/02/1956 | 12/12/2002 | 0102004205 |
| ANDERSON | ELIZABETH | ANN | 03/10/1985 | 01/11/2003 | 0103000153 |
| ANDERSON | ELIZABETH | ANN | 03/10/1985 | 11/24/2004 | 0104004170 |
| ANDERSON | JOHN | MILTON | 03/03/1957 | 01/10/2003 | 0103000131 |
| ANDERSON | KEITH | DEVON | 11/09/1969 | 05/19/2000 | 0100001609 |
| ANDERSON | KEITH | DEVONE | 11/09/1969 | 03/07/2003 | 0103000841 |
| ANDERSON | KEITH | DEVON | 11/09/1969 | 04/28/2005 | 0105001512 |
| ANDERSON | RICKIE | ANTONIO | 10/25/1976 | 04/17/2000 | 0100001218 |
| ANDERSON | RICKIE | ANTONIO | 10/25/1976 | 05/19/2000 | 0100001624 |
| ANDERSON | RICKIE | ANTONIO | 10/25/1976 | 06/13/2002 | 0102002098 |
| ANDERSON | RICKIE | ANTONIO | 10/25/1976 | 08/25/2002 | 0102002949 |
| ANDERSON | TITO | LAMONT | 08/02/1981 | 02/18/2000 | 0100000533 |
| ANDERSON | TITO | LAMONT | 08/02/1981 | 03/01/2001 | 0101000732 |
| ANDERSON | TITO | LAMONT | 08/02/1981 | 11/27/2002 | 0102004038 |
| ANDERSON | TITO | LAMONT | 08/02/1981 | 03/11/2003 | 0103000890 |
| ANDERSON | TITO | LAMONT | 08/02/1981 | 03/13/2003 | 0103000933 |
| ANDREWS | KENNETH | DEWAYNE | 05/15/1983 | 06/05/2003 | 0103001867 |
| ANDREWS | KENNETH | DEWAYNE | 05/15/1983 | 09/26/2003 | 0103003202 |
| ANDREWS | KIM | MAURICE | 01/30/1973 | 04/18/2000 | 0100001242 |
| ANTHONY | JOANIE | BLAND | 09/16/1976 | 12/05/2001 | 0101004014 |
| ANTHONY | LAQUONNE | OMAR | 08/23/1984 | 07/06/2005 | 0105002469 |
| ANTHONY | PAUL | JUNIOR | 12/17/1965 | 02/02/2003 | 0103000435 |
| ANTHONY | PAUL | JUNIOR | 12/17/1965 | 03/03/2003 | 0103000781 |
| ARLINGTON | CARIO | ANTONIO | 08/25/1976 | 10/29/1999 | 0199003814 |
| ARMWOOD | WILLIAM | THOMAS | 12/26/1964 | 11/24/1999 | 0199004107 |
| ARRINGTON | CARIO | ANTONIO | 08/25/1976 | 05/30/2002 | 0102001907 |
| ARRINGTON | CARIO | ANTONIO | 08/25/1976 | 08/10/2005 | 0105002958 |
| ARRINGTON | CARLOS | ANTONIO | 08/25/1976 | 04/18/2000 | 0100001231 |
| ARRINGTON | IDN | RAHMAS | 12/08/1978 | 03/22/2000 | 0100000923 |
| ARRINGTON | IDN | RAHMAS | 12/08/1978 | 09/05/2002 | 0102003074 |
| ARRINGTON | IDN | RAHMAAS | 12/08/1978 | 04/28/2004 | 0104001515 |
| ARRINGTON | JERMAINE | SHONDEL | 04/21/1973 | 01/20/2000 | 0100000208 |
| ARRINGTON | JERTAVES | TYKEYLE | 03/30/1978 | 06/23/1999 | 0199002302 |
| ARRINGTON | ODETHA | | 02/28/1955 | 01/28/2004 | 0104000331 |
| ARRINGTON | ODETHA | | 02/28/1955 | 06/02/2006 | 0106001880 |
| ARRINGTON | SABRINA | DENISE | 04/12/1973 | 01/05/2000 | 0100000054 |
| ARRINGTON | SABRINA | DENISE | 04/12/1973 | 12/06/1999 | 0199004247 |
| ARRINGTON | WYKEMA | KEYONDY | 05/29/1978 | 04/18/2002 | 0102001385 |
| ARTHUR | BRADLEY | JAMES | 04/16/1981 | 05/05/2004 | 0104001584 |
| ARTIS | CHICO | MONTEZ | 07/21/1979 | 08/03/2003 | 0103002528 |
| ARTIS | CHICO | MONTEZ | 07/21/1979 | 08/21/2003 | 0103002802 |
| ARTIS | DEMICO | DARELL | 03/19/1980 | 02/06/2004 | 0104000459 |
| ARTIS | RANDY | LEE | 01/07/1964 | 11/07/1999 | 0199003905 |
| ARTIS | RAYON | LAMONT | 09/09/1976 | 02/24/1999 | 0199000739 |
| ARTIS | RONDRIKA | MONTAY | 12/06/1985 | 01/26/2006 | 0106000307 |
| ASHE | BARRON | DEVAGHN | 01/31/1977 | 09/05/2002 | 0102003081 |
| ASHE | BARRON | DEVAUGHN | 01/31/1977 | 07/25/2003 | 0103002420 |
| ASHE | BARROW | DEVAGHN | 01/31/1972 | 01/08/1999 | 0199000075 |
| ASHFORD,JR. | STEVEN | EARL | 08/20/1981 | 04/29/2001 | 0101001383 |
| ATKINSON | CLARENCE | EDWARD | 11/15/1938 | 12/03/1999 | 0199004208 |
| ATKINSON | JAMES | LEE | 05/21/1951 | 01/05/2000 | 0100000049 |
| ATKINSON | JAMES | LEE | 05/21/1951 | 10/21/1999 | 0199003694 |
| ATKINSON | KATRINA | RENA | 08/02/1974 | 09/07/2001 | 0101002953 |
| ATKINSON | MYCHAL | JAKEEM | 05/16/1988 | 06/10/2005 | 0105002090 |
| ATKINSON | ORENZA | JAMES | 05/19/1969 | 11/09/1999 | 0199003931 |
| ATKINSON | ORENZO | JAMES | 05/20/1969 | 10/10/2001 | 0101003331 |
| ATKINSON | ORENZO | JAMES | 05/19/1969 | 06/25/2006 | 0106002167 |
| ATKINSON | SAMUEL | THOMAS | 01/05/1930 | 11/29/2001 | 0101003957 |
| ATKINSON | SAMUEL | THOMAS | 01/05/1930 | 11/07/2002 | 0102003803 |
| ATKINSON | STEPHEN | RAY | 09/09/1953 | 12/28/1999 | 0199004505 |
| ATKINSON | STEVIE | RAY | 09/09/1953 | 10/19/2000 | 0100003382 |
| ATKINSON | TIWANA | LATRELLE | 05/09/1977 | 06/07/2002 | 0102002025 |
| AUSTIN | CLARENCE | EUGENE | 02/29/1956 | 12/31/2005 | 0105004718 |
| AUSTIN | CLARENCE | EUGENE | 02/29/1956 | 07/11/1999 | 0199002537 |
| AUSTIN | JOEY | OSCAR | 11/26/1984 | 06/09/2001 | 0101001885 |
| AUSTIN | JOEY | OSCAR | 11/26/1984 | 04/12/2002 | 0102001291 |
| AUSTIN | JOEY | OSCAR | 11/26/1984 | 07/01/2004 | 0104002312 |
| AUSTIN | OSCAR | JOEY | 11/26/1984 | 11/08/2001 | 0101003688 |
| AVERY | CARLA | ANN | 08/30/1971 | 05/02/2001 | 0101001430 |
|
| |
| Back to Top
|
|
|
B |
| Last Name | First Name | Middle Name | Birth Date | Arrest Date | Arrest Number |
| BACON | TAMMI | LYNN | 10/12/1975 | 06/06/2001 | 0101001836 |
| BAILEY | JASON | COREY | 11/16/1980 | 03/26/2004 | 0104001134 |
| BAILEY | KEVIN | WAYNE | 04/26/1965 | 01/05/2001 | 0101000061 |
| BAISEY | MATTHEW | | 12/13/1963 | 07/25/1999 | 0199002708 |
| BAKER | JEFFREY | WAYNE | 03/06/1983 | 10/18/2000 | 0100003378 |
| BAKER | RON | | 01/02/1980 | 08/05/1999 | 0199002835 |
| BALL,SR. | LARRY | MITCHELL | 08/14/1958 | 11/16/2000 | 0100003691 |
| BANDY | APRIL | YVOONE | 10/30/1973 | 08/10/2004 | 0104002818 |
| BANTOM,JR. | PHILLIP | MARK | 02/21/1978 | 04/11/2002 | 0102001270 |
| BANTOM,JR. | PHILLIP | MARK | 02/21/1978 | 10/10/2002 | 0102003496 |
| BANTOM,JR. | PHILLIP | MARK | 02/21/1978 | 11/26/2005 | 0105004339 |
| BARFIELD | BRANDON | CLARK | 02/20/1983 | 08/21/2005 | 0105003087 |
| BARKSDALE | TYREE | RAHEEM | 08/20/1986 | 06/23/2005 | 0105002287 |
| BARKSDALE | TYREE | RAHEEM | 08/20/1986 | 11/06/2006 | 0106003850 |
| BARLOW | MICHAEL | ANDREW | 12/06/1982 | 11/20/2003 | 0103003860 |
| BARNES | CEDRIC | LAMONT | 03/05/1987 | 11/03/2004 | 0104003912 |
| BARNES | COREY | EUGENE | 04/18/1977 | 11/07/2001 | 0101003666 |
| BARNES | DONALD | RAY | 12/18/1955 | 10/25/2006 | 0106003669 |
| BARNES | JECOURI | DAVON | 01/23/1986 | 12/04/2003 | 0103004032 |
| BARNES | JECOURI | DAVON | 01/23/1986 | 04/17/2004 | 0104001392 |
| BARNES | KENNETH | ALEXANDER | 04/01/1967 | 12/23/2000 | 0100004107 |
| BARNES | KONTINE | MAURICE | 12/03/1974 | 06/17/1999 | 0199002205 |
| BARNES | KONTINO | MARICE | 12/03/1974 | 01/05/1999 | 0199000033 |
| BARNES | MARCUS | ALLEN | 06/11/1986 | 06/19/2006 | 0106002089 |
| BARNES | MAURICE | LEVON | 06/11/1971 | 03/31/2000 | 0100001055 |
| BARNES | MAURICE | LEVON | 06/11/1971 | 09/07/2001 | 0101002955 |
| BARNES | MAURICE | LEVON | 06/11/1971 | 01/23/2004 | 0104000296 |
| BARNES | TRABIAN | DEMOND | 10/01/1978 | 03/18/1999 | 0199001030 |
| BARNES | ZEVANDAH | | 03/01/1977 | 08/27/2003 | 0103002860 |
| BARNHILL | LARRY | DONNELL | 12/28/1979 | 03/18/1999 | 0199001029 |
| BARNHILL | MALCOLM | JAMEL | 03/30/1986 | 12/17/2003 | 0103004198 |
| BARNHILL | MALCOLM | JAMEL | 03/30/1986 | 07/03/2004 | 0104002329 |
| BARNHILL | MARLON | DEMETRIUS | 06/07/1974 | 04/30/2004 | 0104001538 |
| BARNHILL | WILLIE | MARVIN | 10/02/1959 | 07/31/2007 | 0107002720 |
| BARRETT | ALJAMEEK | LAQUAN | 04/20/1986 | 03/25/2004 | 0104001123 |
| BARRETT | CEDRIC | TYRONE | 02/03/1967 | 06/12/2003 | 0103001944 |
| BARRETT | CHARLES | | 09/23/1980 | 06/23/2000 | 0100002017 |
| BARRETT | CHARLES | | 09/24/1980 | 02/07/2003 | 0103000506 |
| BARRETT | DAMIAN | ENRIQUE | 10/05/1975 | 09/19/2002 | 0102003254 |
| BARRETT | DERRICK | DONTE | 06/30/1975 | 10/23/2002 | 0102003622 |
| BARRETT | DONNIE | RAY | 05/03/1954 | 01/13/2000 | 0100000154 |
| BARRETT | DONTAE | COREY | 01/31/1977 | 01/29/2004 | 0104000346 |
| BARRETT | JAMES | LINWOOD | 02/27/1952 | 12/18/2002 | 0102004281 |
| BARRETT | JESSE | MICHAEL | 04/06/1980 | 10/30/2003 | 0103003597 |
| BARRETT | ROLAND | THOMAS | 04/17/1979 | 03/20/2001 | 0101000955 |
| BARRETT | ROLAND | THOMAS | 04/17/1979 | 02/27/2002 | 0102000683 |
| BARRETT | ROLAND | THOMAS | 04/17/1979 | 02/04/1999 | 0199000461 |
| BARRETT | ROLLIN | THOMAS | 04/17/1979 | 03/05/2004 | 0104000844 |
| BASS,JR. | WILLIAM | MARCELLA | 10/27/1976 | 01/24/2003 | 0103000317 |
| BATTLE | JAMES | EARL | 03/23/1960 | 11/21/2002 | 0102003985 |
| BATTLE | JAMES | EARL | 03/23/1960 | 01/23/2003 | 0103000301 |
| BATTLE | JONATHAN | KARL | 06/15/1964 | 03/21/2003 | 0103000995 |
| BATTLE | OMAR | SARIK | 01/01/1974 | 11/21/2002 | 0102003984 |
| BATTLE | TERRELL | RAY | 04/14/1986 | 01/12/2006 | 0106000149 |
| BAZEMORE | MICHAEL | EARL | 12/11/1982 | 09/21/2000 | 0100003041 |
| BAZEMORE | MICHAEL | EARL | 12/11/1982 | 06/21/2001 | 0101002036 |
| BAZEMORE | MICHAEL | EARL | 12/11/1982 | 05/26/2004 | 0104001857 |
| BEAMON | KATRINA | MONIQUE | 06/24/1967 | 08/06/1999 | 0199002845 |
| BEDDARD | CHADWICK | LEE | 05/09/1978 | 04/26/2004 | 0104001490 |
| BELCHER | CUTORA | RANIER | 08/25/1974 | 05/14/2002 | 0102001723 |
| BELL | CHARLES | ANTHONY | 05/16/1972 | 08/14/1999 | 0199002961 |
| BELL | INEZ | | 02/14/1959 | 03/29/2000 | 0100001011 |
| BELL | KEVIN | MARKQUETTE | 07/23/1976 | 05/09/2002 | 0102001664 |
| BELL | WILLIAM | BRANDON | 04/18/1984 | 12/01/2006 | 0106004152 |
| BELMONT | BRENT | DAVID | 06/22/1984 | 03/08/2006 | 0106000796 |
| BENITEZ | ARMANDO | HERNANDEZ | 01/09/1978 | 05/05/2005 | 0105001610 |
| BENNETT | ARTKES | MAURICE | 10/12/1979 | 12/17/2004 | 0104004458 |
| BENNETT | ARTKES | MAURICE | 10/12/1979 | 04/21/2005 | 0105001437 |
| BENNETT | ARTKES | | 10/12/1979 | 04/05/2006 | 0106001111 |
| BENNETT | DOMINIQUE | J | 08/30/1984 | 08/16/2003 | 0103002712 |
| BENNETT | JAMES | CHRISTOPHER | 10/10/1984 | 10/29/2003 | 0103003584 |
| BENNETT | JARRKU | MARK | 10/30/1983 | 07/25/2002 | 0102002586 |
| BENNETT | JARRKU | MARK | 10/30/1983 | 02/25/2003 | 0103000704 |
| BENNETT | JARRKU | NATA | 10/30/1983 | 05/25/2004 | 0104001837 |
| BENNETT | JARRKU | NATU | 10/30/1983 | 02/24/2006 | 0106000648 |
| BENNETT | MAURICE | D | 08/05/1982 | 02/25/2003 | 0103000703 |
| BENNETT | TRACY | LYNN | 02/15/1974 | 07/15/2003 | 0103002291 |
| BERKEY | BRIAN | NICHOLAS | 06/24/1977 | 12/20/2005 | 0105004609 |
| BEST | BENNIE | RAY | 05/10/1965 | 01/23/2003 | 0103000293 |
| BEST | BENNIE | RAY | 05/10/1965 | 04/14/1999 | 0199001359 |
| BEST | DARRIUS | CLIFF | 09/26/1980 | 05/10/2002 | 0102001681 |
| BEST | TERRANCE | LEON | 02/25/1985 | 02/10/2004 | 0104000507 |
| BEST | TERRANCE | LEON | 02/25/1985 | 11/02/2006 | 0106003797 |
| BEST | TYRELL | | 11/07/1983 | 03/08/2002 | 0102000825 |
| BEST | TYRELL | | 11/07/1983 | 10/16/2003 | 0103003438 |
| BEST | TYRELL | | 11/07/1983 | 05/04/2004 | 0104001577 |
| BETHEA | LARRY | ANTHONY | 09/19/1978 | 02/13/2003 | 0103000577 |
| BETHEL | BENSON | | 02/22/1980 | 01/11/2002 | 0102000129 |
| BETHEL | DERRICK | | 12/10/1978 | 01/11/2002 | 0102000128 |
| BEYERS | JUSTIN | CHRISTOPHER | 04/30/1986 | 03/18/2006 | 0106000908 |
| BIUSO | ANTHONY | JAMES | 10/03/1982 | 02/14/2003 | 0103000583 |
| BLACK | VICKEDA | NICHELLE | 10/31/1982 | 05/16/2002 | 0102001756 |
| BLACKWELL | MARVIN | EARL | 11/01/1954 | 08/11/2001 | 0101002653 |
| BLAKE | RICHARD | LEE | 07/31/1958 | 08/25/2004 | 0104003016 |
| BLAND,JR. | ROY | LIONEL | 11/25/1981 | 02/09/2003 | 0103000526 |
| BLANGO | ESCALERA | EVANGELIS | 05/20/1977 | 12/20/2000 | 0100004074 |
| BLANGO | ESCALERA | EVANGELIS | 05/20/1977 | 05/16/2001 | 0101001596 |
| BLOUNT | BENNETT | RAY | 04/06/1970 | 05/02/2003 | 0103001468 |
| BLOUNT | JASON | DESHON | 01/18/1978 | 07/22/1999 | 0199002686 |
| BLOUNT | OMAR | DESHAN | 06/13/1981 | 02/20/2009 | 0109000783 |
| BLOUNT | REGINALD | CHERON | 11/07/1971 | 01/06/2005 | 0105000088 |
| BLOUNT | SALEDIN | ALI | 07/01/1975 | 01/15/1999 | 0199000158 |
| BLOUNT | TIMETHEUS | | 05/03/1980 | 06/06/2004 | 0104002002 |
| BLOW | TRAVIS | LEON | 04/12/1981 | 07/08/2000 | 0100002209 |
| BLUE | OMEGA | HAROLD | 12/07/1953 | 10/17/2003 | 0103003452 |
| BOLTON | APRIL | AMANDA | 11/15/1978 | 03/07/2002 | 0102000804 |
| BOND | JARROD | KERMAIN | 12/13/1978 | 07/06/2004 | 0104002511 |
| BOSTON | BRANDON | MONTREAL | 03/07/1986 | 02/11/2006 | 0106000505 |
| BOSWELL | JASON | JEMELL | 06/19/1984 | 03/10/2005 | 0105000869 |
| BOSWELL | JONATHAN | DANE | 09/23/1981 | 05/27/2004 | 0104001886 |
| BOWEN | REGINALD | DEJARA | 10/02/1971 | 05/21/1999 | 0199001899 |
| BOWENS | CHRISTOPHER | DALE | 10/28/1981 | 02/04/2004 | 0104000419 |
| BOWLES | CHRISTAIN | SIPE | 08/25/1979 | 01/10/2001 | 0101000095 |
| BOWMAN | LEE | LOCKHART | 05/01/1974 | 09/05/2003 | 0103002958 |
| BOYD | ALAN | | 12/05/1976 | 03/25/2005 | 0105001089 |
| BOYD | ALFONZO | FITZGERALD | 01/09/1974 | 04/07/2000 | 0100001127 |
| BOYD | ALONZO | FITZGERALKD | 10/31/1978 | 02/02/2000 | 0100000334 |
| BOYD | ALONZO | FITZGERALD | 10/31/1978 | 08/02/2000 | 0100002505 |
| BOYD | ALPHONSO | FITZGERALD | 01/09/1974 | 07/06/2000 | 0100002189 |
| BOYD | ALPHONSO | FITZGERALD | 01/09/1974 | 11/10/1999 | 0199003938 |
| BOYD | ALTERICK | | 03/22/1975 | 03/25/2005 | 0105001090 |
| BOYD | DENNIS | OKEEFE | 07/19/1958 | 12/28/1999 | 0199004506 |
| BOYD | JANICE | WESTBROOK | 06/24/1978 | 11/24/2004 | 0104004171 |
| BOYD | SHARMA | RONNETTE | 05/14/1980 | 01/26/2001 | 0101000298 |
| BOYD | SHARMA | RONNETTE | 05/14/1980 | 07/31/2004 | 0104002717 |
| BOYD | SHARMA | RONNETTE | 05/14/1980 | 09/19/1999 | 0199003323 |
| BOYD,III | WILLIAM | ELWIN | 11/30/1986 | 08/08/2004 | 0104002800 |
| BOYTON | JAMES | | 03/14/1965 | 11/16/2001 | 0101003776 |
| BOYTON | JAMES | | 03/14/1965 | 05/13/2003 | 0103001588 |
| BRACE | SEAN | MICHAEL | 04/29/1981 | 12/11/2003 | 0103004133 |
| BRADDY | PAUL | MICHAEL | 01/28/1983 | 06/12/2003 | 0103001939 |
| BRADLEY | COREY | TRONELL | 09/09/1981 | 07/30/2003 | 0103002480 |
| BRADLEY | CURTIS | GEROME | 01/23/1963 | 12/02/2004 | 0104004264 |
| BRADLEY | WILLIAM | EARL | 10/21/1955 | 01/28/2003 | 0103000362 |
| BRASWELL | WILLIAM | EARL | 03/12/1962 | 07/15/1999 | 0199002590 |
| BRAXTON | QUINNZELL | JERMAINE | 06/23/1982 | 02/13/2001 | 0101000525 |
| BRAXTON | QUINNZELL | JERMAINE | 06/23/1982 | 07/21/2001 | 0101002381 |
| BRAXTON | QUINZELL | | 06/23/1982 | 11/22/2000 | 0100003812 |
| BRIDGES | DONNA | MARIE PRINCE | 03/19/1965 | 07/11/1999 | 0199002536 |
| BRIDGES | NETROY | LEVI | 11/03/1979 | 06/23/1999 | 0199002300 |
| BRIDGES | NITROY | LEVY | 11/03/1979 | 05/03/2000 | 0100001405 |
| BRIDGES | NITROY | LEVI | 11/03/1979 | 12/27/2000 | 0100004129 |
| BRIDGES | NITROY | LEVI | 11/03/1979 | 12/20/2001 | 0101004211 |
| BRIDGES | NITROY | LEVI | 11/03/1979 | 03/26/2003 | 0103001054 |
| BRIGHT | GWENDOLYN | LOUISE | 06/29/1969 | 06/07/2001 | 0101001859 |
| BRIGHT | JONATHAN | LETRELL | 01/13/1981 | 02/18/2004 | 0104000616 |
| BRIGNONI | EDDIE | JOSE | 01/12/1987 | 02/22/2009 | 0109000807 |
| BRINN | AARON | DAVID | 05/17/1979 | 04/15/2004 | 0104001345 |
| BRINSON | LESLEY | SHAWN | 11/15/1976 | 01/16/2004 | 0104000201 |
| BRINSON | LESLEY | SHAWN | 11/15/1976 | 01/07/2006 | 0106000071 |
| BROCKETT | CHRISTOPHER | LATROY | 09/16/1985 | 04/30/2004 | 0104001540 |
| BROCKETT | CHRISTOPHER | LATROY | 09/16/1985 | 06/09/2004 | 0104002044 |
| BROCKETT | JACOBIE | QUONZEL | 10/20/1988 | 03/11/2005 | 0105000893 |
| BROOKS | DAVID | EDWIN | 02/18/1986 | 01/17/2005 | 0105000228 |
| BROWN | BARDELL | | 06/25/1968 | 11/10/2000 | 0100003635 |
| BROWN | BARDELL | | 06/25/1968 | 03/17/2001 | 0101000925 |
| BROWN | BARDELL | | 06/25/1968 | 06/09/2004 | 0104002043 |
| BROWN | BRANDY | RENEE | 12/04/1984 | 03/31/2005 | 0105001161 |
| BROWN | DEVONE | BRYAN | 01/11/1982 | 08/18/2001 | 0101002742 |
| BROWN | DEVONE | BRYAN | 01/11/1982 | 06/15/2003 | 0103001966 |
| BROWN | FRANK | KAUEF | 03/16/1984 | 07/27/2000 | 0100002443 |
| BROWN | FRANK | KALIEF | 03/16/1984 | 09/22/2000 | 0100003057 |
| BROWN | FRANK | KALIEF | 03/16/1984 | 10/19/2000 | 0100003386 |
| BROWN | FRANK | KALIEF | 03/16/1984 | 12/02/2000 | 0100003863 |
| BROWN | HARRY | SYLVESTER | 04/18/1953 | 12/11/2004 | 0104004386 |
| BROWN | HELEN | MAE | 03/28/1959 | 02/01/2000 | 0100000326 |
| BROWN | JAMES | EARL | 07/04/1977 | 07/25/2000 | 0100002406 |
| BROWN | JAMES | EARL | 07/04/1977 | 12/20/2001 | 0101004212 |
| BROWN | JAMES | HILTON | 11/29/1955 | 10/28/1999 | 0199003794 |
| BROWN | JEFFREY | ALAN | 05/22/1982 | 01/31/2002 | 0102000348 |
| BROWN | JERRY | GEMOND | 12/16/1981 | 09/21/2001 | 0101003120 |
| BROWN | JOSEPH | THOMAS | 08/22/1972 | 04/05/2002 | 0102001182 |
| BROWN | KELVIN | DERON | 09/24/1980 | 03/20/2003 | 0103000989 |
| BROWN | KIVIA | ZAVETTE | 06/07/1989 | 02/17/2009 | 0109000744 |
| BROWN | KIYONA | LASHAWN | 09/17/1981 | 09/13/2000 | 0100002964 |
| BROWN | KIYONA | LASHAWN | 09/17/1981 | 12/22/2000 | 0100004100 |
| BROWN | MALINDA | FAYE | 05/02/1964 | 07/24/2006 | 0106002513 |
| BROWN | RAMID | ALI | 10/25/1975 | 11/07/2003 | 0103003721 |
| BROWN | REGINA | TAKARA | 08/30/1985 | 01/03/2004 | 0104000036 |
| BROWN | RONRICO | DEEMEEKIO | 08/01/1980 | 10/29/1999 | 0199003812 |
| BROWN | SAMUEL | | 09/06/1983 | 04/17/2002 | 0102001363 |
| BROWN | SAMUEL | | 09/06/1983 | 06/05/2002 | 0102001984 |
| BROWN | SHARIFF | LAMAR | 07/20/1977 | 09/17/1999 | 0199003300 |
| BROWN | TIMOTHY | LANCE | 03/13/1981 | 05/11/2005 | 0105001697 |
| BROWN | TIMOTHY | LANCE | 03/13/1981 | 11/05/2006 | 0106003838 |
| BROWN | TITUS | MONTRELL | 02/08/1979 | 11/30/1999 | 0199004175 |
| BROWN | TONY | ANTWAN | 01/16/1982 | 06/09/2005 | 0105002083 |
| BROWN | TYRONE | SMITH | 01/12/1970 | 08/02/2002 | 0102002685 |
| BROWN | WAYNE | ALLEN | 09/17/1967 | 02/01/2006 | 0106000376 |
| BROWN | WILLIE | RAY | 05/13/1980 | 06/04/2003 | 0103001845 |
| BRUCE | ANN | MARIE | 12/08/1977 | 11/17/2004 | 0104004075 |
| BRUNSTON | MATTHEW | JOHN | 08/12/1977 | 08/02/2001 | 0101002554 |
| BRYANT | GAYLE | | 08/07/1964 | 10/21/1999 | 0199003692 |
| BRYANT | JAMES | WILLIS | 12/02/1978 | 01/09/2003 | 0103000122 |
| BRYANT | VERNON | CORNELIUS | 05/01/1980 | 02/25/2000 | 0100000600 |
| BRYANT | VERNON | CORNELIUS | 01/01/1958 | 10/11/2001 | 0101003333 |
| BRYANT | VERNON | CORNELIUS | 01/01/1958 | 11/06/2002 | 0102003788 |
| BRYANT | VERNON | CORNELIUS | 01/01/1958 | 11/01/2005 | 0105004061 |
| BRYANT,JR. | VERNON | CORNELIUS | 05/01/1980 | 05/11/2000 | 0100001511 |
| BRYANT,JR. | VERNON | CORNELIUS | 05/01/1980 | 07/08/2003 | 0103002229 |
| BULLOCK | CHRISTOPHER | LAMONT | 05/06/1982 | 10/26/2002 | 0102003662 |
| BULLOCK | CHRISTOPHER | LAMONT | 05/06/1982 | 06/26/1999 | 0199002340 |
| BULLOCK | CLINTON | SHAWN | 11/24/1979 | 10/02/2002 | 0102003390 |
| BULLOCK | CLINTON | SHAWN | 11/24/1979 | 02/24/2004 | 0104000692 |
| BULLOCK | ERIC | TYRONE | 06/27/1966 | 06/02/2006 | 0106001881 |
| BULLOCK | JAMES | TEDDY | 06/26/1979 | 02/11/1999 | 0199000558 |
| BULLOCK | SHEKINAH | FAITH LOVE | 12/19/1982 | 12/12/2004 | 0104004390 |
| BULLOCK | TONY | LAMONT | 10/01/1975 | 09/08/2001 | 0101002957 |
| BULLOCK | TONY | JEROME | 10/01/1975 | 10/02/2002 | 0102003389 |
| BULLOCK | TONY | JEROME | 10/01/1975 | 05/06/2003 | 0103001503 |
| BULLOCK | TONY | JEROME | 10/01/1975 | 04/12/2005 | 0105001312 |
| BUNCH | JOHNNIE | RAY | 12/18/1948 | 04/29/1999 | 0199001598 |
| BUNCH | JOHNNY | RAY | 12/18/1948 | 02/11/1999 | 0199000553 |
| BUNN | BOBBY | JOE | 08/14/1973 | 02/13/2003 | 0103000564 |
