Greenville, NC
Home MenuRelated Links
AMTRAK Shuttle |
|
Major Projects |
|
NC DOT |
Cemetery Fees
Current Cemetery Fees and Charges (effective 7/1/25)
City Resident |
Non-Resident |
||
Single Grave Space | $1,000 | $1,325 | |
Inside Mausoleum Space | $5,500 | $5,750 | |
Outside Mausoleum Space | $2,750 | $2,975 | |
Outside Cremation Niche Space | $1,925 | $2,150 | |
Hillside West Mausoleum Space | $2,000 | $2,200 | |
Grave/Crypt Opening & Closing (Weekday) | $1,000 | ||
Grave/Crypt Opening & Closing (Weekend) | $1,250 | ||
Grave/Crypt Opening & Closing (Holiday) | $1,500 | ||
Cremation Niche/Undersize Opening & Closing (Weekday) | $470 | ||
Cremation Niche/Undersize Opening & Closing (Weekend) | $600 | ||
Cremation Niche/Undersize Opening & Closing (Holiday) | $750 | ||
Wait Time Per Hour | $165 | ||
Tree Removal | $50 | ||
Shrubbery Removal Per Lot | $50 | ||
Crypt/Mausoleum Installation Permit | $200 | ||
Marker/Monument Permit | $165** | ||
Certification of Cemetery Lots | $50 | ||
Trading or Resale of Cemetery Lots | $100 | ||
Copy of Lot Ownership When Original Deed Is Lost | $50 | ||
Vault disinterment | $1,750 | ||
Urn disinterment | $900 |
**A permit for a government-issued Veteran's marker is required. All fees for veteran markers and uprights will be waived.
Grave lots are no longer available in Brown Hill & Cooper Field, Cherry Hill, and Greenwood Cemeteries.
Hours of operation are 8 a.m. - 4 p.m. Opening/closing after 4 p.m., add $165 per additional hour. Wait time will be billed at the rate of $165 per additional hour when the funeral director does not comply with the arrival time as indicated on the cemetery service request.
The City accepts cash, certified checks, and credit cards.